|
Product Details:
|
Name: | Water Level Gauge | Specification: | 30m-500m |
---|---|---|---|
Measurement Dept: | 0~500m | Minimum Reading: | 1.0 |
Repetitive Reading: | ±2.0 | Operating Voltage: | DC=9 |
High Light: | 500m water level gauge,accurate measurement water level gauge,steel ruler water level gauge |
Accurate Measurement Steel Ruler Water Level Gauge
Instruction
During measurement, after the coil has been rotated, press the power, and put the probe into the water pipe, then hold the steel ruler cable, let the probe moves down slowly.
The sounder will gives a continuous beep when the contact point touches the water surface, then can read the depth of the steel ruler at the pipe mouth, that is the distance from the underwater level to the pipe mouth .
Specification | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
Measurement dept(m) | 0~30 | 0~50 | 0~100 | 0~150 | 0~200 | 0~300 | 0~500 |
Minimum reading(mm) | 1.0 | ||||||
Repetitive reading(mm) | ±2.0 | ||||||
Operating voltage (V) | DC=9 |
Pictures
Contact Person: Wendy Lee
Tel: +86 18500992119