|
Product Details:
|
Name: | Crosshole Sonic Logging Tester | Standard: | ASTM D6760 |
---|---|---|---|
Channels: | 4channels | Test Sections: | 6sections |
Judgement Method: | Iteration/ Threshold Method | Probe: | 100m Depth |
High Light: | CrossHole Pile Testing System,Pile Testing System 4Channels,CrossHole Pile Testing Device |
4 Channels Ultrasonic Cross-Hole Pile Testing System
Applications:
It is specially designed to test the pile integrity and DWALL integrity by acoustic-transmission method. This system has 4pcs probes, it can test 6sections in one time. It can be used to test the large diameter piles with more than 4pcs sonic tubes. It can also be used for testing the DWALL defect. With the strong probe signal, the probe can test the space up to 8m between the two sonic tubes.
Standard:
ASTM D6760 Standard Test Method for Integrity Testing of Concrete Deep Foundations by Ultrasonic Crosshole Testing
Parameters:
Item | Name | Details |
1 | Channels | 4channels |
2 | Test sections | 6 sections |
3 | First wave judgement method | Iteration method |
4 | Probe | 100m depth (150m optional) |
5 | Max space between two probes | 8m |
6 | Sampling Mode | Synchronous Sampling |
7 | Master Mode | ARM A8 1GHz / ARM A9 1GHz |
8 | Operating System | WinCE operating system / Linus system |
9 | Display Mode | 10.4inch industrial LCD screen / 12.1inch industrial LCD screen |
10 | Operating Mode | Touch screen |
11 | Storage Mode | 16GB Electrical Hard Disk |
12 | Depth Measurement Mode | Two-way Counting and Real-Time Repetition Measurement |
13 | Intervals of Sampling | 0.03μs ~1024μs |
14 | Phonatory Time Measurement Accuracy | 0.03μs |
15 | Phonatory Time Measurement Range | 2×106μs |
16 | Record Length | 0.5~4k |
17 | Transmit Voltage(V) | 50/250/500/1000 Adjustable |
18 | Dynamic Range of Gain | 107dB |
19 | Control Accuracy of Gain | 0.4dB |
20 | Transmit Pulse Width | 20μs |
21 | Broadband | 2~500kHz |
22 | Receiver Sensitivity | ≤10μV |
23 | Inter-channel noise | ≤-60dB |
24 | Data-Transmission Mode | USB2.0 High-speed Transmission, U disk, WIFI |
25 | Power-Supply Mode | Built-in Lithium Battery(Working Hours≥8 Hours ) |
26 | Operating Temperature | -10℃~+45℃ |
27 | Main Machine Dimensions | 325×243×56mm |
28 | Main Machine Weight | 3.5kg |
29 | Others | Intelligent Search, Real-time Control of Sampling in all Channels, Automatic Interpretation, |
30 | Depth counter | 4Slots / 5slots |
31 | Direction | Two-way Counting |
32 | Resolution Ratio | 0.3cm |
33 | Space between Measuring Point | 5cm~100cm, Optional |
34 | Max Hoisting Speed | Six sections, up to 60 Meters per minute |
Features:
1. A hoist can simultaneously accomplish the measurement of six sections, with 4 grades adjusting the hoisting speed. The hoisting speed is up to 60m/min.
2. The transmit-receive radial probe is combined with pre-posed amplification techniques, is perfectly solving such industry complexities as dimness and difficult interpretation of first wave. The size of transducer is small, with 25mm diameter and 20cm length. The measurement span of concrete is up to 8m.
3. Original iteration interpretation can automatically make the accuracy of first wave interpretation up to 99% under complex conditions.
4. The built-in software is proficient and flexible, the interfaces can display in different color to suitable various working environments.
5. The defects can be accurately fixed by means of real-time repetition measurement and cryptographic measurement in the process of measurement.
6. The professional data processing software can rapidly analyze the data, and form a detection report, whose formats can be freely customized.
Contact Person: Wendy Lee
Tel: +86 18500992119