![]() ![]() |
Product Details:
|
Name: | Foam Durometer | Function: | Hardness Determination |
---|---|---|---|
Measuring Range: | 10-90HW | Travel Of Penetrator: | 2.5mm |
Dimensions: | 115 X 60 X 25mm | Weight: | 0.5kg |
High Light: | 90HW Foam Hardness Tester,Foam Durometer,Micropore Material Durometer |
Model LX-C Micropore Material Durometer For Testing Hardness Of Foam, Sponge, Micropore Materials
Model Lx-C Micropore Material Durometer
Application:
It is used to determine the hardness of low hardness materials, such as foam, sponge, micropore materials used for shoes and so on.
Parameters:
Item | Name | Details |
1 | Measuring range | 10-90HW |
2 | Travel of penetrator | 2.5mm |
3 | Dimensions | 115 x 60 x 25mm |
4 | Weight | 0.5kg |
Contact Person: Wendy Lee
Tel: +86 18500992119