|
Product Details:
|
Name: | Bored Pile Hole Tester | Standard: | DGJ32/J 21 |
---|---|---|---|
Test Method: | Ultrasonic Testing Method | Test Range: | 300 To 11000mm (hole Diameter) |
Test Depth: | 100m Or 150m | Mud Ratio: | =<1.4g/cm3 |
High Light: | bored pile testing equipment,hole quality testing ultrasonic drilling monitor,bored piles ultrasonic drilling monitor |
Bored Sy-8360 Pile Testing Equipment Ultrasonic Drill Hole Monitor
Advantage:
Small Size
Winch is with small size and about 80kg, can be carried by car for easy transportation and testing.
Dry & Wet Testing
It can test dry hole and wet hole, can be suitable for different project testing with stable result.
Powerful Probe
Test range will be from 300mm to 11000mm, mud ratio can be up to 1.4g/cm3.
Data collection
With WIFI communication between PC and winch for data collection.
Item | Name | Details |
1 | Test method | Ultrasonic testing method |
2 | Direction | Four directions (X, X’, Y, Y’) |
3 | Test range | 300 to 11000mm (hole diameter) |
4 | Test depth | 100m or 150m |
5 | Mud ratio | =<1.4g/cm3 |
6 | Winch weight | 80kg |
7 | Software | With 3D image (optional) |
8 | Lift and down speed | 0-20m/min, adjustable |
9 | Ultrasonic frequency | 83kHz |
10 | Transmit voltage | 1000V |
11 | Scan speed | >=20times per second |
12 | Power supply | 220VAC or Li battery |
13 | Depth resolution | =< 5mm, error=<0.1% |
14 | Frequency bandwidth | 1-500k |
15 | Sonic precision | =<0.5% |
16 | Test precision(horizontal) | +/-0.2% FS |
17 | Probe dimension | 104*104*300mm |
18 | Probe weight | 14kg |
19 | Auto stop function | Touch wall or hole downside will automatically stop |
20 | Probe structure | With two sides wire line to hold the weight, and the signal cable support it |
21 | Winch dimension | 800*500*390mm |
Contact Person: Wendy Lee
Tel: +86 18500992119