|
Product Details:
|
Name: | Crosshole Pile Tester | Standard: | JGJ 106 |
---|---|---|---|
Channels: | 3channels | Test Sections: | 3sections |
Judgement Method: | Iteration Method | Probe: | 100m Depth (150m Optional) |
High Light: | jgj 106 cross hole sonic logging equipment,3channels cross hole sonic logging equipment,pile testing cross hole analyzer |
Pile Testing Cross Hole Sonic Logging Equipment 3 Channels Jgj 106 Standard
Application:
The instrument is used for checking the homogeneity and integrity of concrete in deep foundation such as bored piles, drilled shafts, concrete piles or augercast piles, can also diaphragm walls, barrettes, dams etc.
*Ultrasonic crosshole detection for pile and diaphragm wall integrity testing;
*Ultrasonic rebound detection for concrete strength testing;
*Concrete defect detection for concrete inner defect testing;
*Crack depth detection for concrete crack depth testing
Advantage:
High-performance Main Controller
Industrial ARM processor, dominant frequency up to 1 GHz. ARM Cortex A8, customized Windows CE 6.0 real-time operating system, 15s starting-up. It can be directly turned off after saving the data. The battery power can run above 8 hours.
Universal Nozzle Guide Pulley
New design, with all direction, can avoid cable wear and protect the transducer.
High strength cable coil
With high strength steel frame, strong and not easy deformed; with the collector ring device, easy for cable winding up and down, with six colors for selection.
One Transducer as Transmitter and receiver
One transducer with two functions, transmitter and receiver, with pre-amplification technology, small size(length 20cm and diameter 25mm), concrete test space can be up to 8m.
Item | Name | Details |
1 | Channels | 3channels |
2 | Test sections | 3sections |
3 | First wave judgement method | Iteration method/ Threshold method |
4 | Probe | Standard 100m depth (150m optional) |
5 | Max space between two probes | 8m |
6 | Sampling Mode | Synchronous Sampling |
7 | Master Mode | ARM A8 1GHz / ARM A9 1GHz |
8 | Operating System | WinCE operating system / Linus system |
9 | Display Mode | 10.4inch industrial LCD screen / 12.1inch industrial LCD screen |
10 | Operating Mode | Touch screen |
11 | Storage Mode | 16GB Electrical Hard Disk |
12 | Depth Measurement Mode | Two-way Counting and Real-Time Repetition Measurement |
13 | Intervals of Sampling | 0.03μs ~1024μs |
14 | Phonatory Time Measurement Accuracy | 0.03μs |
15 | Phonatory Time Measurement Range | 2×106μs |
16 | Record Length | 0.5~4k |
17 | Transmit Voltage(V) | 50/250/500/1000 Adjustable |
18 | Dynamic Range of Gain | 107dB |
19 | Control Accuracy of Gain | 0.4dB |
20 | Transmit Pulse Width | 20μs |
21 | Broadband | 2~500kHz |
22 | Receiver Sensitivity | ≤10μV |
23 | Inter-channel noise | ≤-60dB |
24 | Data-Transmission Mode | USB2.0 High-speed Transmission, U disk, WIFI |
25 | Power-Supply Mode | Built-in Lithium Battery(Working Hours≥8 Hours ) |
26 | Operating Temperature | -10℃~+45℃ |
27 | Main Machine Dimensions | 325×243×56mm |
28 | Main Machine Weight | 3.5kg |
29 | Others | Intelligent Search, Real-time Control of Sampling in all Channels, Automatic Interpretation, |
30 | Depth counter | 4Slots / 5slots |
31 | Direction | Two-way Counting |
32 | Resolution Ratio | 0.3cm |
33 | Space between Measuring Point | 5cm~100cm, Optional |
34 | Max Hoisting Speed | Six sections, up to 60 Meters per minute |
Contact Person: Wendy Lee
Tel: +86 18500992119