|
Product Details:
|
Name: | Soil Tube | Material: | PETG |
---|---|---|---|
Density: | 1.27g/cm3 | Tensile Strength: | 26(265)MPa(Kgf/Cm2) |
Impacting Strength: | 85j/M | Distortion Temperature: | 70 Degrees |
Error: | +/-0.2mm | ||
High Light: | PETG Soil Sand Tube,1.27g/Cm3 Soil Sand Tube,ASTM D1505 Sampling Test Tube |
Hot Sell Soil & Sand Sampling Test PETG Material Soil & Sand Tube
Introduction
Advantages
It adapts the food level PETG material, environmental protect, no pollution, more transparent, good toughness. It is not easily broken during cutting, can be used under low temperature.
Features
Parameters
Features | Unit | Test method | Value |
Material | PETG | ||
Density | g/cm3 | ASTM D1505 | 1.27 |
Tensile strength | Mpa(kgf/cm2) | ASTM D638 | 26(265) |
Impacting strength | J/M | ASTM D256 | 85 |
Distortion temperature | ºC | ASTM D848 | 70 |
Color | transparent | ||
Error | +/-0.2mm |
Contact Person: Wendy Lee
Tel: +86 18500992119