|
Product Details:
|
Name: | Drying Oven | Voltage: | 220V 50HZ |
---|---|---|---|
Temp Range: | RT+10~300 C | Temp Resolution: | 0.1 C |
Timing: | 1~9999min | Temp Motion: | ±1.0 C |
High Light: | SS Chamber Electronic Drying Oven,Electrostatic Spraying Electronic Drying Oven,Laboratory Forced Hot Air Incubator |
Good Sealability Laboratory Forced Hot Air Electronic Drying Oven
Introduction
Drying Oven is widely used for drying, curing, melting and heating in experiments of industrial enterprises, scientific research institutions, and health and medicine units etc.
Features
1. Vertical design,cold rolling steel electrostatic spraying exterior.
2. Stainless steel inner chamber; foursquare semicircle transition; flexible positioning and removable shelf, airduct lateral plate and bottom heater covering are easy assembly and disassembly for convenient cleaning.
3. Well coordinated bottom air blower and heater and vertical hot air circulation ensure temperature evenly.
4. Adjustable fan speed; blowing rate is adjustable to ensure temperature evenness and prevent powder samples blowing away.
5. LCD with function of timing and over-temperature protection.
6. Independent temperature safety device; auto break off when over temperature limit, auto power switch to keep constant temperature when main controller fails to work, which provide double protection to ensure experiment run safely and no accident would happen.
7. Door with wide double-glass observation window,adjustable air-tight buckle lock and silicon rubber seal,which provide good sealability and efficiently prevent heat loss.
Model | WGLL-30BE | WGLL-45BE | WGLL-65BE | WGLL-85BE | WGLL-125BE | WGLL-230BE | WGLL-625BE |
voltage | 220V/50Hz | 380V/50Hz | |||||
Tem. Range (°C) | RT+5~300°C | ||||||
Tem. Motion (°C) | ±1.0°C | ||||||
Tem. Resolution Ratio | 0.1°C | ||||||
Ambient tem. (°C) | 5-40°C | ||||||
Heating power (kw) | 0.8 | 1.2 | 1.6 | 2.0 | 2.3 | 3 | 5 |
Inner Champer Size (mm) | 310×310×310 | 350×350×350 | 400×360×450 | 450×420×450 | 500×450×550 | 600×500×750 | 700×700×1280 |
Exterior Size (mm) | 460×510×695 | 500×550×735 | 550×550×840 | 590×610×830 | 636×680×915 | 730×670×1220 | 895×925×1830 |
Packing Size (mm) | 610×540×830 | 660×590×870 | 670×640×970 | 690×695×985 | 760×750×1070 | 900×800×1350 | 1000×1080×2000 |
Load per rack (Kg) | 15/kg 2pcs | 25/kg 2pcs | 25/kg 3pcs | ||||
N.W.(Kg) | 33 | 37 | 44 | 50 | 60 | 94 | 120 |
G.W.(Kg) | 37 | 43 | 49 | 56 | 66 | 120 | 160 |
Timing range | 1-9999min |
Contact Person: Wendy Lee
Tel: +86 18500992119