|
|
Product Details:
|
| Product Name: | FBG Pressure Sensor | Range: | 1Mpa 2Mpa 4Mpa |
|---|---|---|---|
| Resolution: | 0.05% FS | Accuracy: | 0.1% FS |
| Installation: | Screw In | Central Wavelength: | 1510nm -1590nm |
| High Light: | Fiber Bragg Grating Pressure Sensor,0.05% FS Fiber Bragg Grating,FBG Pressure Sensor |
||
Fiber Bragg Grating FBG Pressure Sensor Stainless Steel Material Range 4 mpa Gas Pressure Test
FBG Pressure Sensor Description:
SAM Type FBG Water or Gas pressure sensor adopts itself temperature compensation technology in which it seals two separately FBG. One of the FBG is for temperature; the other is for pressure.
FBG Pressure Sensor Application:
FBG Pressure Sensor Features:
High stability and reliability Length customized grating High SLSR
FBG Pressure Sensor Technical specification:
| Application Feature | Temperature Data | Pressure data | |
| Test Range | -30- 80 ℃ | 1 / 2 / 4 Mpa (optional) | |
| Resolution | 0.1℃ | 0.05% FS | |
| Test Accuracy | +/- 0.5℃ | 0.1% FS | |
| Responsible Time | < 5 sec | < 5 sec | |
| Parameter | Unit | Values | |
| Center Wave length | Nm | 1510-1590 | |
| Wavelength Tolerance | Nm | +/-0.2 | |
| FBG length | mm | 1-15 | |
| Reflectivity | 5%-99% | ||
| Bandwidth at 3dB | nm | 0.1- 1 | |
| SLSR | dB | ≥15 | |
| Recoating | -- | Acrylate / | |
| Fiber type | -- | SMF-28e optical fiber./ | |
| Fiber termination | -- | Bare Fiber, FC/UPC, or FC/APC / LC/APC | |
| Pigtail length | m | 2 (typical) | |
| Steel Tube diameter | mm | As below picture | |
| Steel tube length | cm | 173.50mm | |
| Outside jacket | mm | Black color cable | |
| Pigtail | m | One side 2meter (optional ) | |
| Weight | g | 200 | |
| Mount Method | Screw in | ||
![]()
Contact Person: Wendy Lee
Mobile: +86 18500992119
TEL: +86 10-59429575