|
Product Details:
|
Product Name: | Fiber Bragg Grating Temperature Sensor | Central Wavelength: | 1510nm -1590nm |
---|---|---|---|
FBG Length: | 1-15mm | Temperature: | Upto 800 Degree |
Optical Fiber: | Fibercore Polyimide Coating | Package: | Stainless Steel , Ceramic |
Pigtail Length: | 2m (typical ) | Operating Temp: | SMF-28e Fiber: -5°C -80°C Polyimide Fiber: -40°C-80°C |
Storage Temp: | SMF-28e Fiber: -5°C -80°C Polyimide Fiber: -40°C-80°C | Proof Test: | ≥100kpsi |
High Light: | Fiber Bragg Grating Temperature Sensor,SAMYON Fiber Bragg Grating,FBG Temperature Sensor |
Fiber Bragg Grating Temperature Sensor High Temperature up-to 800 degree Stainless Steel package
Description:
Fiber Bragg Grating Temperature sensor is mainly used for temperature range from 40 degree below zero upto 800 degree. As its safty feature, it is wildly used at power plant , oil tank , Steel production monitor aspects.
SAMYON can supply FBG temperature sensor with different package material according to real application area: Ceramic, Stainless Steel Pipe, Quartz tube, Engineering Plastic , Rubber and diameter 2mm stailess steel cable specially for higher temperature with femto FBG. The Ceramic is mainly for High Voltage Transformer and Switch Gear at power plant.
Stainless Steel pakcaged type is used for temperaute monitor at Construction Health aspects.
2mm Stainless cable package type can reach to 800 degree for steel produce factory.
Bared Fiber Bragg Grating itself also can test temperature by embedded in relative material to increase temperature senstivity.
We can supply FBG sensor according to clients application request.
Application:
Feature:
1. FBG sensor increases the sensor amount greatly by series connection on one opical fiber cable.
2. FBG Sensor is capable of a long-distance measurement.
3. FBG Sensor is particularly suitable for field use.
4. FBG Sensor can be applied to the static tests as well as the high-speed dynamic.
Technical specification:
Parameter | Unit | Values |
Center Wave length | Nm | 1410-1610 |
Wavelength Tolerance | Nm | +/-0.2 (0.15nm ) |
FBG length | mm | 1-15 |
Reflectivity | -- | 5%-99% |
Bandwidth at 3dB | nm | 0.1- 1 |
SLSR | dB | ≥15 |
Recoating | -- | Acrylate, Polyimide |
Fiber type | -- | SMF-28e optical fiber. |
Fiber termination | -- | Bare Fiber, FC/UPC, or FC/APC or LC/APC |
Pigtail length | m | 2 (typical) |
Operating Temp. | ℃ | -40-150℃ |
Storage Temp. | ℃ | -40-150℃ |
Proof test | kpsi | ≥100 |
Temperature precision | ℃ | ±0.5℃ |
Temperature sensitivity | ℃ | 10pm/℃ |
Temperature Resolution | ℃ | 0.1pm/℃ |
Response time | -- | <5sec |
Steel Tube diameter | mm | According to clients request. |
Steel tube length | cm | According to clients request. |
Outside jacket | mm |
Diameter 0.9 mm / 2mm/ 3mm |
Pigtail | m | According to clients request. |
Contact Person: Wendy Lee
Tel: +86 18500992119