|
Product Details:
|
Product Name: | Fiber Bragg Grating | Feature 1: | High Stability And Reliability |
---|---|---|---|
Feature 2: | Grating Length Can Be Customized | Feature 3: | High SLSR. |
Temp Range: | -30- 80 ℃ | Range: | 1-4 Mpa |
Pressure Data: | 1 / 2 / 4 Mpa (optional) | ||
High Light: | 1510nm fiber bragg grating,screw in fiber bragg grating,1590nm fbg in optical fiber |
1510nm -1590nm Screw in FBG Pressure Sensor Fiber Bragg Grating
Application:
FBG Pressure Sensor can be used in many fields such like temperature and pressure monitor for oil, gas, chemical Tank, water channels, and also safety monitor for boiler feed-water and water pipeline for iron & steel making.
Description:
SAMYON FBG sensor for water or gas pressure adopts its self-temperature compensation technology in which seals two separately FBG. One is for temperature; another is for pressure.
Features:
1. High stability and reliability.
2. Grating length can be customized.
3. High SLSR.
Parameters:
Application Feature | Pressure data | Temperature Data |
Test Range | 1 / 2 / 4 Mpa (optional) | -30- 80 ℃ |
Wavelength Tolerance | +/-0.2 | Nm |
FBG length | 1-15 | mm |
Reflectivity | 5%-99% | |
Bandwidth at 3dB | 0.1- 1 | nm |
SLSR | ≥15 | dB |
Recoating | Acrylate / | -- |
Fiber type | SMF-28e optical fiber./ | -- |
Fiber termination | Bare Fiber, FC/UPC, or FC/APC / LC/APC | -- |
Responsible Time | < 5 sec | < 5 sec |
Parameter | Values | Unit |
Center Wave length | 1510-1590 | Nm |
Pigtail length | 2 (typical) | m |
Steel Tube diameter | As below picture | mm |
Steel tube length | 173.50mm | cm |
Outside jacket | Black color cable | mm |
Pigtail | One side 2meter (optional ) | m |
Weight | 200 | g |
Mount Method | Screw in |
Picture:
Contact Person: Wendy Lee
Tel: +86 18500992119