|
Product Details:
|
Product Name: | Temperature Sensor | Feature 1: | Long Distance Measurement |
---|---|---|---|
Feature 2: | Suitable For The Field Use | Feature 3: | Apply To The Static Tests |
Feature 4: | Anti-electromagnetic Interference | Feature 5: | High Tensile Resistance |
High Light: | stainless steel fiber bragg grating sensors,long distance fiber bragg grating sensors,measurement temperature fbg fiber optic sensor |
SAMYON FBG Stainless Steel Fiber Bragg Grating Long-Distance Measurement Temperature Sensor
Description:
Fiber Bragg Grating Temperature sensor is apply to the temperature range from -40°C- 800°C. It is wildly used at power plant , oil tank, steel production monitoring.
FBG temperature sensor can be supplied with different material according to the application area by Samyon: Ceramic, Stainless Steel Pipe, Quartz tube, Engineering Plastic, Rubber and 2mm diameter stailess steel cable specially for the higher temperature with femto FBG.
Ceramic is mainly for the high voltage transformer and switch gear at power plant.
Stainless Steel pakcaged type is maily used for the temperaute monitor at Construction Health.
2mm Stainless cable package type can reach to 800 degree, so it's mainly used for the steel production.
By embedded in relative material, Bared Fiber Bragg Grating can test temperature itself to increase temperature senstivity.
FBG sensor can be customized according to the customer requirement.
Application:
Feature:
1. FBG sensor increases the sensor amount greatly by series connection on one opical fiber cable.
2. FBG Sensor is capable of a long-distance measurement.
3. FBG Sensor is particularly suitable for field use.
4. FBG Sensor can be applied to the static tests as well as the high-speed dynamic.
Technical specification:
Parameter | Values |
Center Wave length | 1410-1610nm |
Wavelength Tolerance | +/-0.2 (0.15nm ) |
FBG length | 1-15mm |
Reflectivity | 5%-99% |
Bandwidth at 3dB | 0.1- 1nm |
SLSR | ≥15dB |
Recoating | Acrylate, Polyimide |
Fiber type | SMF-28e optical fiber. |
Fiber termination | Bare Fiber, FC/UPC, or FC/APC or LC/APC |
Pigtail length | 2 (typical)m |
Operating Temp. | -40-150℃ |
Storage Temp. | -40-150℃ |
Proof test | ≥100kpsi |
Temperature precision | ±0.5℃ |
Temperature sensitivity | 10pm/℃ |
Temperature Resolution | 0.1pm/℃ |
Response time | <5sec |
Steel Tube diameter | According to clients request. |
Steel tube length | According to clients request. |
Outside jacket | Diameter 0.9 mm / 2mm/ 3mm |
Pigtail | According to clients request. |
Contact Person: Wendy Lee
Tel: +86 18500992119