|
Product Details:
|
Name: | Compression Testing Machine | Standard: | ISO 6892-1-2019 |
---|---|---|---|
Measure Range: | 2% ~ 100%FS | Max Test Force: | 2000KN-3000KN |
Value Relative Error: | = | Piston Diameter: | φ 310-φ400mm |
High Light: | Concrete Compression Testing Machine,3000KN Hydraulic Compression Testing Machine,2000 kN Compression Testing Machine |
YAW Computer-Control Electro-Hydraulic Servo Compression Testing Machine
Application:
It is mainly used in the testing of compression strength of the concrete. The control method of testing rate is electro-hydraulic closed-loop control.
Parameters:
Model | YAW-2000 | YAW-3000 | |
Max test force | 2000KN | 3000KN | |
Measure range | 2% ~ 100%FS | ||
Display value relative error | =<+/-1% / =<+/-0.5% | ||
Adjustment method of lead screw | Electronic | ||
Pressure plate dimension(mm) | 370*370 | 400*500 | |
Max space of Upper and lower pressure plate (mm) | 330 | 500 | |
Piston diameter(mm) | φ 310 | φ400 | |
Rated pressure of the hydraulic pump(Mpa) | 40 | ||
Max piston stroke(mm) | 100 | 150 | |
Source power(KW) | 3phases 1.1 | ||
Load frame size(mm) | 700*700*1600 | 800*800*1800 | |
Total weight(kg) | 1600 | 2300 |
Features:
1. Famous brand sensor configuration(sensor of Class 0.5 is from world famous brand, while sensor of Class 1 is from domestic famous brand) to keep high precision and stability
2. The stress is ten thousandth control accuracy, with high testing rate control accuracy, conforming to the Standard of ISO 6892-1-2019
3. Unit taking part in the drafting of Verification Regulation of Electro-hydraulic Servo Universal Testing machines for JJG 1063-2010
Contact Person: Wendy Lee
Tel: +86 18500992119