|
Product Details:
|
Name: | Standard Sieve | Standard: | GB/T 50123-2019 |
---|---|---|---|
Soil Hole Size: | 0.075-40mm | Sand Hole Size: | 0.16-10mm |
Sieve Frame Height: | 50mm | Sieve Diameter: | 200mm And 300mm |
High Light: | SAMYON Soil Testing Equipments,200mm Soil Testing Equipments,300mm Standard Sieve |
Round Soil Analysis Standard Sieve / Square Pavement Aggregate Standard Sieve
Application
It is used to analyze and determine the percentage of the weight of each particle in the soil (sand) to the total weight of the dry soil (sand) and the stone by sieving method.
Standard
GB/T 50123-2019 Standard for geotechnical testing method
JTG E40-2007 Test methods of soils for highway engineering
TB10102-2010 Code for soil test of railway engineering
SL237-1999 Specification of soil test
Parameters
Item | Names | Details |
1 | Sieve material | Stainless steel |
2 | Sieve hole type | Round or square |
3 | Soil analysis hole size | 40, 20, 10, 5, 2, 1, 0.5, 0.25, 0.075mm |
4 | Sand analysis hole size | 10, 5, 2.5, 1.25, 0.63, 0.315, 0.16mm |
5 | Sieve frame | Φ200mm x 50mm |
Features
1. It can be special ordered as customers’ requirement as ASTM or EN standard.
2. The stainless steel material can confirm longer usage
Contact Person: Wendy Lee
Tel: +86 18500992119