|
Product Details:
|
Name: | Universal Testing Machine | Max Test Force: | 10KN-600KN |
---|---|---|---|
Force Range: | 4% ~ 100% FS | Loading System: | Panasonic Servo System |
Tensile Space: | 600-800mm | Testing Width: | 370-500mm |
High Light: | 10KN Electronic Universal Testing Machines,WDW Universal Testing Machines,600KN Universal Testing Equipment |
WDW Class 0.3/0.5/1 Computer Control Electronic Universal Testing Machine
Application:
It is suitable for tensile, compression, bending, cutting, stripping, splitting, and other testings for metal materials or non-metal materials. It can fix different fixtures as customers' requirement for different standard testing work.
Standard:
GB, ISO, ASTM, DIN, BS
Parameters:
Model | WDW-10H | WDW-20H | WDW-30H | WDW-50H | WDW-100H | WDW-200H | WDW-300H | WDW-600H |
Max test force | 10KN | 20KN | 30KN | 50KN | 100KN | 200KN | 300KN | 600KN |
Character | Adopting Panasonic servo systems and servo motor, with full-digital measure control system | |||||||
Type of machine | Floor type | |||||||
Machine stiffness(KN/mm) | 80 | 80 | 80 | 250 | 300 | 400 | 600 | 1000 |
Testing force range | 4% ~ 100% FS of the max testing force | |||||||
Accuracy of Testing machine | Over +/-1% than the value display (accuracy is +/-0.3% / +/- 0.5%) | |||||||
Accuracy of deformation measurement | +/-1% / +/- 0.5% | |||||||
Measurement of cross-beam displacement(mm) | Discrimination 0.001 | |||||||
Accuracy of Testing force value display | Over +/-1% than the value display (accuracy is +/-0.3% / +/- 0.5%) | |||||||
Measurement range of deformation | 2-100% | |||||||
Measurement range of large deformation | 10mm -800mm (optional) | |||||||
Accuracy of large deformation | Within +/-1% of the value display | |||||||
Displacement resolution(mm) | 0.001 | |||||||
Adjustment range of deformation speed | 0/00025/s – 0.0025/s | |||||||
Control accuracy of deformation rate | =< +/-1% | |||||||
Adjustment range of displacement rate | 0.005mm/min -500mm/min(random setting) | |||||||
Space accuracy of displacement rate | =< +/-1% | |||||||
Tensile space(mm) | 800 | 800 | 800 | 600 | 600 | 600 | 600 | 600 |
Width of the testing space(mm) | 370 | 370 | 370 | 570 | 600 | 600 | 600 | 500 |
Clamping type | Standard configuration: wedge tensile, compression, bending, optional wedge, plate and any other jaw optional implement | |||||||
Overall dimension (mm) |
686*525 *1880 |
686*525 *1880 |
686*525 *1880 |
945*654 *2176 |
1010*750 *2210 |
1100*770 *2558 |
1100*770 *2558 |
1200*770 *2558 |
Total motor power(KW) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 |
Total weight(kg) | 250 | 250 | 250 | 700 | 1100 | 1560 | 2000 | 2600 |
Features:
1. Door type frame structure, with double space
2. It adopts circular tooth profile synchronous belts in the transmission part, ball screw as assistant transmission, conducting a stable transmission.
3. Driven by Panasonic servo motor, make the movement of the cross beam from top to bottom to achieve the testing step by step
4. Adopt the high precision CELTRON brand load sensor, make the testing of force value more accurate.
Contact Person: Wendy Lee
Tel: +86 18500992119