|
Product Details:
|
Name: | Universal Test Machine | Standard: | ISO 898-1 |
---|---|---|---|
Testing Force Range: | 2% ~ 100% FS | Accuracy: | Class 0.5/1 |
Tensile Space(mm): | 700-850 | Compression Space: | 500 |
High Light: | ISO 898-1 Universal Testing Machines,850mm Universal Testing Machines,700mm Universal Tensile Tester |
Zero-Noise And Non-Vibration Universal Testing Machine
Application:
This product is mainly used for the tensile test of metal material and component. It can test the tensile strength, yield strength, specified plastic extension strength, elastic modulus, elongation after fracture and other mechanical performance. Hydraulic build-in clamping method. The testing results can be automatically stored, and the testing report, including the testing data and testing curve would be generated and printed automatically.
Standard:
BS EN ISO 898-1-2013, BS EN ISO 898-2-2012, ISO 7438-2020, ISO 6935-2-1029, BS EN ISO 15630-1-2019, GB/T 232-2010, GB/T 3098.2-2015, GB/T 3098.1-2010, GB/T 1499.2-2018
Parameters:
Model | ZLC-100H | ZLC-300H | ZLC-600H | ZLC-1000H | ZLC-2000H |
Max test force | 100KN | 300KN | 600KN | 1000KN | 2000KN |
Accuracy | Class 0.5/1 | ||||
Testing force range | 2% ~ 100% FS | ||||
Indicating value relative error | +/-0.5% / +/-1% | ||||
Resolution | 1/500000FS | ||||
Stress Rate control range | 1MPa/s ~ 60MPa/s | ||||
Stress Rate control accuracy | +/-1% / +/-2% | ||||
Deformation resolution(mm) | 0.001 | ||||
Strain rate control range | 0.00025/s ~ 0.0025/s | ||||
Strain rate control accuracy | +/-1% / +/-2% | ||||
Displacement resolution(mm) | 0.001 | ||||
Displacement rate control range | 0.00025/s ~ 0.0025/s | ||||
Displacement rate control accuracy | +/-0.5% / +/-1% | ||||
Stress/Strain/Displacement holding control range | 0.3% ~ 100% FS | ||||
Stress/Strain/Displacement holding control accuracy | +/-1% | ||||
Tensile space(mm) | 700 | 700 | 700 | 750 | 850 |
Compression space(mm) | 500 | 500 | 500 | 500 | 500 |
Column space(mm) | 370 | 370 | 390 | 390 | 420 |
Clamping range of round specimen(mm) | φ6 ~ φ32 | φ6 ~ φ32 | φ6 ~ φ40 | φ6 ~ φ45 | φ20 ~ φ65 |
Clamping thickness of flat specimen(mm) | 0-15 | 0-15 | 0-30 | 0-30 | 0-50 |
Max clamping width of flat specimen(mm) | 75 | 75 | 90 | 110 | 140 |
Pressure plate size(mm) | φ155 | φ155 | φ155 | φ195 | φ300 |
Overall dimension of the host machine(mm) | 1460*930*2100 | 1460*930*2100 | 1650*1050*2250 | 1650*1050*2450 | 2250*1400*3000 |
Total motor power(KW) | 2 | 2 | 3 | 3 | 4.4 |
Total weight(kg) | 1750 | 1750 | 2700 | 3300 | 8000 |
Features:
1. High accuracy, high stability-American power transmission/American Shiquan sensor
2. High test rate control accuracy-stress retention control accuracy can be as high as one ten thousandth. Fully comply with GB/T228.1-2010.
3. National Iron and Steel materials testing center certification test software, test data can be traced.
4. National Metrological Verification Regulations- JJG1063-2010 “Electro-hydraulic servo Universal Testing machine” participated in the drafting unit.
5. National patent technology- the servo pump device of the microcomputer controlled electro-hydraulic servo universal testing machine,
6. Patented features- high test rate control accuracy, ultra-quiet and energy saving,
7. Test space – adopt advanced cylinder adjustment, which is different from the shortcomings of beam jam and screw deformation caused by screw adjustment of traditional testing machine.
8. Clamping method – using built-in hydraulic clamping.
Contact Person: Wendy Lee
Tel: +86 18500992119