|
Product Details:
|
Name: | Electronic Testing Machine | Max Test Force: | 1KN-5KN |
---|---|---|---|
Testing Force Range: | 2% ~ 100% FS | Accuracy: | Over +/-1% / +/-0.5% |
Stretching Space: | 600-800(mm) | Compression Space: | 600-800 |
High Light: | 5KN Universal Tensile Testing Machine,ASTM Universal Tensile Testing Machine,1KN Universal Material Tester |
WDW Electronic Universal Testing Machine
Application:
It is mainly suitable for tensile, compression, bending, shearing, peeling, tearing and other tests of various metal and non-metal materials.
Standard:
GB, ISO, ASTM, DIN, BS
Parameters:
Model | WDW-1 | WDW-2 | WDW-5 |
Max test force | 1KN | 2KN | 5KN |
Testing force range | 2% ~ 100% FS of the max testing force | ||
Accuracy of Test force | Over +/-1% / +/-0.5% | ||
Displacement resolution(mm) | 0.001 | ||
Accuracy of displacement measurement | Over +/-1% | ||
Stretching space(mm) | 800 | 800 | 600 |
Compression space(mm) | 800 | 800 | 600 |
Speed control range(mm/min) | 0.01 – 500 stepless speed regulation | ||
Accuracy of speed control | Over +/-1% | ||
Deformation indication error | Over +/-1% | ||
Total weight(kg) | 150 | 150 | 150 |
Features
1. Single-arm structure, stepless lifting of the beam
2. The transmission part adopts circular arc synchronous toothed belt, screw pair transmission, stable transmission and low noise.
3. It adopts AC servo drive and AC servo motor, with stable and reliable performance, with over-current, over-voltage, over-speed, overload and other protection devices.
4. Special accessories can be equipped according to user needs.
Contact Person: Wendy Lee
Tel: +86 18500992119