|
Product Details:
|
Name: | Tensile Testing Machine | Standard: | ISO, ASTM, DIN, BS |
---|---|---|---|
Testing Force Range: | 2% ~ 100% FS | Machine Accuracy: | Over +/-1% |
Deformation Accuracy: | Within +/-1% | Max Test Force: | 10KN-600KN |
High Light: | WDW Computer Controlled Universal Testing Machines,600KN Universal Testing Machines,Computerized Tensile Testing Machine |
WDW Computer Control Electronic Universal Testing Machine
Application:
It is suitable for tensile, compression, bending, cutting, stripping, splitting, and other testings for metal materials or non-metal materials. The testing machine can work with different fixtures according to different standards, such as ASTM, BS, ISO, EN, and others. The fixtures are special produced according to customer's standard drawing. The loading speed is adjustable according to different standard requirement.
Standard:
GB, ISO, ASTM, DIN, BS
Parameters:
Model | WDW-10M | WDW-20M | WDW-30M | WDW-50M | WDW-100M | WDW-200M | WDW-300M | WDW-600M |
Max test force | 10KN | 20KN | 30KN | 50KN | 100KN | 200KN | 300KN | 600KN |
Character | Adopting TECO servo systems and servo motor, with full-digital measure control system | |||||||
Type of machine | Floor type | |||||||
Machine stiffness(KN/mm) | 80 | 80 | 80 | 250 | 300 | 400 | 600 | 1000 |
Testing force range | 2% ~ 100% FS of the max testing force | |||||||
Accuracy of Testing machine | Over +/-1% than the value display | |||||||
Accuracy of deformation measurement | +/-1% | |||||||
Measurement of cross-beam displacement(mm) | Discrimination 0.001 | |||||||
Accuracy of Testing force value display | Over +/-1% than the value display | |||||||
Measurement range of deformation | 2-100% | |||||||
Measurement range of large deformation | 10mm -800mm (optional) | |||||||
Accuracy of large deformation | Within +/-1% of the value display | |||||||
Displacement resolution(mm) | 0.001 | |||||||
Adjustment range of force control speed | 0.001 -10% | |||||||
Accuracy of force control speed | =< +/-1% | |||||||
Adjustment range of deformation speed | 0/00025/s – 0.0025/s | |||||||
Control accuracy of deformation rate | =< +/-1% | |||||||
Adjustment range of displacement rate | 0.01mm/min -500mm/min(random setting) | |||||||
Space accuracy of displacement rate | =< +/-1% | |||||||
Tensile space(mm) | 800 | 800 | 600 | 600 | 600 | 600 | 600 | 600 |
Width of the testing space(mm) | 370 | 370 | 420 | 420 | 470 | 500 | 500 | 500 |
Clamping type | Standard configuration: wedge tensile, compression, bending, optional wedge, plate and any other jaw optional implement | |||||||
Overall dimension (mm) |
686*525 *1880 |
686*525 *1880 |
740*525 *1826 |
740*525 *1826 |
845*660 *2060 |
1010*760 *2400 |
1010*760 *2400 |
1010*760 *2400 |
Total motor power(KW) | 0.75 | 0.75 | 0.75 | 1 | 1.5 | 3 | 5 | 5 |
Total weight(kg) | 250 | 250 | 250 | 500 | 700 | 1560 | 2000 | 2600 |
Features:
1. Door type frame structure, with double space
2. It adopts circular tooth profile synchronous belts in the transmission part, ball screw as assistant transmission, conducting a stable transmission.
3. Driven by TECO servo motor, make the movement of the cross beam from top to bottom to achieve the testing step by step
Contact Person: Wendy Lee
Tel: +86 18500992119