|
Product Details:
|
Name: | UTM | Standard: | ISO 679:1989 |
---|---|---|---|
Accuracy: | Class 0.5/1 | Force Range: | 100-2000kn |
Round Clamping Range: | 6-65mm | Flat Clamping Range: | 0-50mm |
High Light: | ASTM Lab Testing Equipments,2000KN Lab Testing Equipments,100KN Lab Test Equipment |
Computer-Control Universal Testing Machine For Concrete Compression Strength Testing And For Steel Tensile Strength Test
Application:
The computer-control testing machine is mainly used for testing the compression strength of nonmetal materials and tensile strength of the metal materials. The large force universal testing machine is mainly used for the tensile test of metal material and component, testing the tensile strength, yield strength, stipulated plastic extension strength, elasticity modulus, percentage elongation after fracture and other mechanical performance index. The small force electronic universal testing machine is suitable for tensile, compression, bending, cutting, stripping, splitting, and other testing for metal materials or non-metal materials. For concrete and cement compression and bending strength testing, it will use the compression Testing machine. To check whether the manhole can bear the truck compression on the road, then it will use the manhole testing machine to detect the manhole loading force.
Standard:
ISO 679:1989, BS EN ISO 898-1-2013, BS EN ISO 898-2-2012, ISO 7438-2020, ISO 6935-2-1029, BS EN ISO 15630-1-2019, ASTM C1609, BS EN14651, BS EN 14488-3, and other ASTM, BS, EN, ISO
WAW Class 0.5/1 Computer-control electro hydraulic servo universal testing machine
Parameters:
Model | WAW-2000D | WAW-1000D | WAW-600D | WAW-600B | WAW-300B |
WAW -100B |
Max test force | 2000KN | 1000KN | 600KN | 600KN | 300KN | 100KN |
Accuracy | Class 0.5/1 | |||||
Testing force range | 2% ~ 100% FS | |||||
Indicating value relative error | +/-0.5% / +/-1% | |||||
Resolution | 1/500000FS | |||||
Stress Rate control range | 1MPa/s ~ 60MPa/s | |||||
Stress Rate control accuracy | +/-1% / +/-2% | |||||
Deformation resolution(mm) | 0.001 | |||||
Strain rate control range | 0.00025/s ~ 0.0025/s | |||||
Strain rate control accuracy | +/-1% / +/-2% | |||||
Displacement resolution(mm) | 0.001 | |||||
Displacement rate control range | 0.00025/s ~ 0.0025/s | |||||
Displacement rate control accuracy | +/-0.5% / +/-1% | |||||
Stress/Strain/Displacement holding control range | 0.3% ~ 100% FS | |||||
Stress/Strain/Displacement holding control accuracy | +/-1% | |||||
Tensile space(mm) | 1300 | 700 | 650 | 650 | 650 | 650 |
Compression space(mm) | 1000 | 550 | 550 | 550 | 500 | 500 |
Column space(mm) | 760 | 580 | 480 | 430 | 430 | 430 |
Clamping range of round specimen(mm) | φ20 ~ φ65 | φ6 ~ φ45 | φ6 ~ φ40 | φ6 ~ φ40 | φ6 ~ φ26 |
φ6 ~ φ26 |
Clamping thickness of flat specimen(mm) | 0-50 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Max clamping width of flat specimen(mm) | 140 | 75 | 75 | 75 | 75 | 75 |
Pressure plate size(mm) | φ300 | φ155 | φ155 | φ155 | φ155 | φ155 |
Overall dimension of the host machine(mm) | 1200*800*3300 | 910*830*2300 | 840*700*2200 | 740*590*2150 | 740*590*2150 |
740*590 *2150 |
Oil source console size | 1150*800*1000 | |||||
Total motor power(KW) | 4 | 2 | 2 | 2 | 1.5 | 1.5 |
Total weight(kg) | 9000 | 3200 | 2300 | 2000 | 1600 | 1600 |
Features:
1. Famous brand sensor configuration(sensor of Class 0.5 is from world famous brand, while sensor of Class 1 is from domestic famous brand) to keep high precision and stability
2. The stress is ten thousandth control accuracy, with high testing rate control accuracy, conforming to the Standard of ISO 6892-1-2019
3. The software of this series of products has passed the evaluation of the National steel material testing center, the testing data can be traced to the source
4. Unit taking part in the drafting of Verification Regulation of Electro-hydraulic Servo Universal Testing machines for JJG 1063-2010
5. Gaining national patent, the servo pump device of computer-control electro-hydraulic servo universal testing machines.
6. Patent characters: high testing rate control accuracy, ultra-silence and energy conservation
WDW computer control electronic universal testing machine
Parameters:
Model | WDW-10M | WDW-20M | WDW-30M | WDW-50M | WDW-100M | WDW-200M | WDW-300M | WDW-600M | |
Max test force | 10KN | 20KN | 30KN | 50KN | 100KN | 200KN | 300KN | 600KN | |
Character | Adopting TECO servo systems and servo motor, with full-digital measure control system | ||||||||
Type of machine | Floor type | ||||||||
Machine stiffness(KN/mm) | 80 | 80 | 80 | 250 | 300 | 400 | 600 | 1000 | |
Testing force range | 2% ~ 100% FS of the max testing force | ||||||||
Accuracy of Testing machine | Over +/-1% than the value display | ||||||||
Accuracy of deformation measurement | +/-1% | ||||||||
Measurement of cross-beam displacement(mm) | Discrimination 0.001 | ||||||||
Accuracy of Testing force value display | Over +/-1% than the value display | ||||||||
Measurement range of deformation | 2-100% | ||||||||
Measurement range of large deformation | 10mm -800mm (optional) | ||||||||
Accuracy of large deformation | Within +/-1% of the value display | ||||||||
Displacement resolution(mm) | 0.001 | ||||||||
Adjustment range of force control speed | 0.001 -10% | ||||||||
Accuracy of force control speed | =< +/-1% | ||||||||
Adjustment range of deformation speed | 0/00025/s – 0.0025/s | ||||||||
Control accuracy of deformation rate | =< +/-1% | ||||||||
Adjustment range of displacement rate | 0.01mm/min -500mm/min(random setting) | ||||||||
Space accuracy of displacement rate | =< +/-1% | ||||||||
Tensile space(mm) | 800 | 800 | 600 | 600 | 600 | 600 | 600 | 600 | |
Width of the testing space(mm) | 370 | 370 | 420 | 420 | 470 | 500 | 500 | 500 | |
Clamping type | Standard configuration: wedge tensile, compression, bending, optional wedge, plate and any other jaw optional implement | ||||||||
Overall dimension (mm) |
686*525 *1880 |
686*525 *1880 |
740*525 *1826 |
740*525 *1826 |
845*660 *2060 |
1010*760 *2400 |
1010*760 *2400 |
1010*760 *2400 |
|
Total motor power(KW) | 0.75 | 0.75 | 0.75 | 1 | 1.5 | 3 | 5 | 5 | |
Total weight(kg) | 250 | 250 | 250 | 500 | 700 | 1560 | 2000 | 2600 |
Features:
1. Door type frame structure, with double space
2. It adopts circular tooth profile synchronous belts in the transmission part, ball screw as assistant transmission, conducting a stable transmission.
3. Driven by TECO servo motor, make the movement of the cross beam from top to bottom to achieve the testing step by step
YES Compression Testing machine (manual lead screw/electronic lead screw)
Parameters:
Model | YES-2000 manual screw | YES-2000 electronic screw | YES-3000 electronic screw |
Max test force | 2000KN | 2000KN | 3000KN |
Testing force range | 4% ~ 100%FS | ||
Value display relative error | =< +/-1% / +/-0.5% | ||
Lead screw adjustment method | Manual screw | Electronic screw | Electronic screw |
Pressure plate dimension(mm) | φ225, φ300 | 260*300 | 370*370 |
Max space of pressure plate(mm) | 320 | 320 | 330 |
Max piston stroke(mm) | 30 | 30 | 50 |
Piston diameter(mm) | φ250 | φ250 | φ310 |
Rated pressure of the hydraulic pump(mpa) | 40 | 40 | 40 |
Source power(KW) | 3phases 0.75 | 3phases 0.75 | 3phases 1.1 |
Load frame size(mm) | 800*500*1200 | 800*500*1200 | 1000*600*1500 |
Total weight(kg) | 750 | 750 | 1800 |
Features:
1. Famous brand sensor configuration(sensor of Class 0.5 is from world famous brand, while sensor of Class 1 is from domestic famous brand) to keep high precision and stability
2. The stress is ten thousandth control accuracy, with high testing rate control accuracy, conforming to the Standard of ISO 6892-1-2019
3. Unit taking part in the drafting of Verification Regulation of Electro-hydraulic Servo Universal Testing machines for JJG 1063-2010
Contact Person: Wendy Lee
Tel: +86 18500992119