|
Product Details:
|
Name: | Universal Testing Machine | Standard: | ISO 898-1 |
---|---|---|---|
Testing Force Range: | 2% ~ 100% FS | Accuracy: | Class 0.5/1 |
Tensile Space(mm): | 650-1300 | Compression Space: | 500-1000 |
High Light: | ISO 898-1 Lab Testing Equipments,2000KN Lab Testing Equipments,1000KN Lab Testing Machine |
WEW Microcomputer Screen Display Universal Testing Machine for concrete compression testing
WEW Microcomputer Screen Display Universal Testing Machine
Application:
This product is mainly used for the tensile test of metal material and component, testing the tensile strength, yield strength, stipulated plastic extension strength, elasticity modulus, percentage elongation after fracture and other mechanical performance index. Control method of rate testing: manual control. The testing results can be automatically stored, and the testing report, including the testing data and testing curve would be generated and printed automatically.
Standard:
BS EN ISO 898-1-2013, BS EN ISO 898-2-2012, ISO 7438-2020, ISO 6935-2-1029, BS EN ISO 15630-1-2019, GB/T 232-2010, GB/T 3098.2-2015, GB/T 3098.1-2010, GB/T 1499.2-2018
Parameters:
Model | WEW-2000D | WEW-1000D | WEW-600D | WEW-600B | WEW-300B | WEW-100B |
Max test force | 2000KN | 1000KN | 600KN | 600KN | 300KN | 100KN |
Accuracy | Class 0.5/1 | |||||
Testing force range | 2% ~ 100% FS | |||||
Indicating value relative error | +/-1% | |||||
Resolution | 1/500000FS | |||||
Deformation resolution(mm) | 0.001 | |||||
Tensile space(mm) | 1300 | 700 | 650 | 650 | 650 | 650 |
Compression space(mm) | 1000 | 550 | 550 | 550 | 500 | 500 |
Column space(mm) | 760 | 580 | 480 | 430 | 430 | 430 |
Clamping range of round specimen(mm) | φ20 ~ φ65 | φ6 ~ φ45 | φ6 ~ φ40 | φ6 ~ φ40 | φ6 ~ φ26 | φ6 ~ φ26 |
Clamping thickness of flat specimen(mm) | 0-50 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Max clamping width of flat specimen(mm) | 140 | 75 | 75 | 75 | 75 | 75 |
Pressure plate size(mm) | φ300 | φ155 | φ155 | φ155 | φ155 | φ155 |
Overall dimension of the host machine(mm) | 1200*800*3300 | 910*830*2300 | 840*700*2200 | 740*590*2150 | 740*590*2150 | 740*590*2150 |
Oil source console size | 1150*800*1000 | |||||
Total motor power(KW) | 4 | 2 | 2 | 2 | 1.5 | 1.5 |
Total weight(kg) | 9000 | 3200 | 2300 | 2000 | 1600 | 1600 |
Features:
1. Famous brand sensor configuration(sensor of Class 0.5 is from world famous brand, while sensor of Class 1 is from domestic famous brand) to keep high precision and stability
2. The stress is ten thousandth control accuracy, with high testing rate control accuracy, conforming to the Standard of ISO 6892-1-2019
3. The software of this series of products has passed the evaluation of the National steel material testing center, the testing data can be traced to the source
4. Unit taking part in the drafting of Verification Regulation of Electro-hydraulic Servo Universal Testing machines for JJG 1063-2010
5. Gaining national patent, the servo pump device of computer-control electro-hydraulic servo universal testing machines.
6. Patent characters: high testing rate control accuracy, ultra-silence and energy conservation
Contact Person: Wendy Lee
Tel: +86 18500992119