![]() ![]() |
Product Details:
|
Name: | Drying Oven | Tem. Range (°C): | RT+5~300°C |
---|---|---|---|
Ambient Tem. (°C): | 5-40°C | Tem. Resolution Ratio: | 0.1°C |
Timing Range: | 1-9999min | Tem. Motion (°C): | ±1.0°C |
High Light: | temperature control biochemical incubator,rockwool board biochemical incubator,biochemical lab incubator |
CE Certification Laboratory Forced Air Vacuum Drying Oven Price
Model | WGL-30B | WGL-45B | WGL-65B | WGL-125B | WGL-230B | WGL-625B |
voltage | 220V50Hz | 380V/50Hz | ||||
Tem. Range (°C) | RT+5~300°C | |||||
Tem. Motion (°C) | ±1.0°C | |||||
Tem. Resolution Ratio | 0.1°C | |||||
Ambient tem. (°C) | 5-40°C | |||||
Heating power (kw) | 0.8 | 1.2 | 1.6 | 2.3 | 3 | 5 |
Inner Champer Size (mm) | 310×310×310 | 350×350×350 | 400×360×450 | 500×450×550 | 600×500×750 | 660×760×1250 |
Exterior Size (mm) | 450×490×685 | 490×530×730 | 540×540×830 | 640×630×930 | 730×670×1220 | 890×880×1820 |
Packing Size (mm) | 545×520×750 | 590×560×790 | 610×610×890 | 710×700×990 | 900×800×1300 | 1060×1080×1970 |
Load per rack (Kg) | 15kg 2pcs | 25kg 2pcs | 25kg 3pcs | |||
N.W.(Kg) | 33 | 37 | 44 | 60 | 94 | 90 |
G.W.(Kg) | 37 | 43 | 49 | 66 | 120 | 160 |
Timing range | 1-9999min |
Features
Contact Person: Wendy Lee
Tel: +86 18500992119