|
Product Details:
|
Name: | Humidity Cabinet | External Material: | COLD-ROLLED STEEL PLATE Spraying |
---|---|---|---|
Time Setting: | Timing 0-9999min | Standard Panel: | 2/3 |
Internal Material: | Mirror Stainless Steel | Temperature Control Range: | 0-10℃ |
High Light: | seeds temperature and humidity controlled storage cabinet,low temperature and humidity controlled storage cabinet,stainless steel humidity controlled storage cabinet |
AC220V 50HZ For Seeds Low Temperature And Humidity Controlled Storage Cabinet
Model number |
SYZD- 80FS |
SYZD- 150FS |
SYZD- 250FS |
SYZD- 290FS |
SYZD- 400FS |
SYZD- 500FS |
SYZD- 80FS |
SYZD- 1000FS |
SYZD- 1200FS |
SYZD- 1500FS |
|
Volume L | 80L | 150L | 250L | 300L | 400L | 500L | 800L | 1000L | 1200L | 1500L | |
Standard Panel | 2 | 3 | |||||||||
Power supply | AC220V 50HZ | ||||||||||
Temperature control range | 0-10℃ , Studio humidity≤60%RH | ||||||||||
Temperature resolution | 0.1℃ | ||||||||||
Temperature fluctuation | ±1℃(The experimental conditions are no-load, ambient temperature 20 °C, humidity50%RH) | ||||||||||
Working Environment | 10~30°C | ||||||||||
Internal material | Mirror stainless steel | ||||||||||
External material | COLD-ROLLED STEEL PLATE spraying | ||||||||||
Time setting | Timing 0-9999min/continuous operation | ||||||||||
consumed power | 440W | 568W | 718W | 848W | 1048W | 1248W | 1659W | 1752W | 1960W | 3386W | |
Studio size |
450*420 *450 |
450*420 *850 |
540*520 *900 |
540*520 *1200 |
640*620 *1100 |
640*620 *1300 |
1200*620 *1050 |
1200*620 *1200 |
1300*620 *1300 |
1710*550 *1400 |
|
Contour dimension |
550*580 *1080 |
550*580 *1560 |
640*680 *1640 |
640*680 *1790 |
740*780 *1700 |
740*780 *1900 |
1300*780 *1830 |
1300*780 *1830 |
1400*780 *1930 |
1810*690 *1970 |
Application:
Used for seed and all kinds of biological and bacteria storage, low-temperature test, cultivation, determination, inspection, refrigeration and so on.
Picture:
Contact Person: Wendy Lee
Tel: +86 18500992119