|
Product Details:
|
Name: | Humidity Incubator | Standard Panel: | 2 Or 3blocks |
---|---|---|---|
Temperature Control Range: | -10-50℃ | Time Setting: | 0-99 Hours |
Humidity Range: | 50-95%RH | Internal Material: | Mirror Stainless Steel |
High Light: | ac220v biochemical incubator,50hz biochemical incubator,biochemical constant temperature incubator |
Low temperature constant temperature constant humidity incubator
Model number |
SYWS- P80C |
SYWS-P150C | SYWS-P250C | SYWS-P290C | SYWS-P400C | SYWS-P500C | SYWS-P800C | SYWS-P1000C | SYWS-P1200C | SYWS-P1500C |
Volume L | 80L | 150L | 250L | 300L | 400L | 500L | 800L | 1000L | 1200L | 1500L |
Standard Panel | 2Block | 3Block | ||||||||
Power supply | AC220V 50HZ | |||||||||
Temperature control range | -10-50℃ | |||||||||
Humidity range | 50-95%RH(Temperature setting is above 10 degrees, humidity setting is valid) | |||||||||
Temperature resolution | 0.1℃ | |||||||||
Temperature fluctuation | ±1℃(The experimental conditions are no-load, ambient temperature 20 °C, humidity50%RH) | |||||||||
Moisture control fluctuation | ±3~±7%RH | |||||||||
Working Environment | 10~30°C | |||||||||
Internal material | Mirror stainless steel | |||||||||
External material | COLD-ROLLED STEEL PLATE spraying | |||||||||
Time setting | 0-99 hours, 59 minutes/continuous operation | |||||||||
consumed power | 893W | 898W | 1063W | 1063W | 1083W | 1237W | 2136W | 2136W | 2444W | 3373W |
Studio size |
450*420 *450 |
450*420 *850 |
540*520 *900 |
540*520 *1200 |
640*620 *1100 |
640*620 *1300 |
1050*600 *1200 |
1200*600 *1200 |
1300*600 *1300 |
1710*550 *1400 |
Contour dimension |
550*580 *1080 |
550*580 *1560 |
640*680 *1640 |
640*620 *1790 |
740*780 *1700 |
740*780 *1900 |
1300*780 *1830 |
1300*780 *1830 |
1400*780 *1930 |
1810*690 *1970 |
Pictures:
Contact Person: Wendy Lee
Tel: +86 18500992119