|
Product Details:
|
Name: | Constant Curing Box | Inside Material: | Stainless Steel |
---|---|---|---|
Temperature Control Range: | RT+5℃~60℃ | Shelf Quantity: | 2/3 |
Volume: | 42L -300L | Temp Sensor: | PT100 |
High Light: | medical industry constant temperature incubator,300l constant temperature incubator,42l medical incubator |
42L - 300L PT100 sensor for Medical Industry SYT Constant Temperature Incubator
Constant temperature incubator
Features:
1. High CPU processing chip and high-precision Platinum Resistance Sensor temperature control system makes the temperature control more accurate and more convenient to operate.
2. It is with sensor fault alarm, over-temperature alarm, self-diagnosis dynamic control and temperature display correction function.
3. The shell is made of high-quality cold-rolled steel plate adopts spraying electrostatic powder technology, which is more durable and easier to clean.
4. Adopt double-door structure, the inner door is toughened glass door, easy to use and ensure the uniformity of temperature control.
5. Stainless steel round steel welding combined with polishing process processing shelf, durable, heavy better
Parameters:
Model number | SYT-P42B | SYT-P75B | SYT-P150B | SYT-P290B | |
Volume | 42L | 80L | 150L | 300L | |
Supply Voltage | AC220±10V,50HZ±1HZ | ||||
Temperature control range | RT+5℃~60℃ | ||||
Temperature | Accuracy | 0.1℃ | |||
Degree of fluctuation | ±1℃ | ||||
Degree of uniformity | ±1℃ | ||||
Controller | PID Microprocessor controlled, touch-sensitive, liquid crystal display | ||||
Sensors | PT100 | ||||
Timing range | 0-9999 minutes/continuous operation | ||||
Materials | Inside | Stainless steel | |||
Exterior | COLD-ROLLED STEEL PLATE spraying | ||||
Dimensions | Studio size | 350*350*410 | 400*400*500 | 500*500*650 | 600*600*750 |
Contour dimension | 470*490*700 | 520*40*790 | 620*635*940 | 720*730*1040 | |
Consumed power | 250W | 300W | 400W | 600W | |
Shelf (standard) | 2 | 2 | 2 | 3 |
Picture:
Contact Person: Wendy Lee
Tel: +86 18500992119