|
Product Details:
|
Product Name: | DWJ 3B Induced Polarization Resistivity Receiver | Input Impedance: | >100MΩ |
---|---|---|---|
Current Resolution: | 0.01mA | Display: | Apparent Resistance /Apparent Stimulation |
Potential Precision: | ±2%±1word | Transmitter: | DJF-10A/DJF-6A |
High Light: | 0.01mA Geophysical Resistivity Meter,DWJ-3B Geophysical Resistivity Meter,Resistivity Receiver |
DWJ 3B Induced Polarization Resistivity Receiver DC-mode Underground Water Search
DWJ-3B is a new generation DC-mode receiver that can be used in the measurement of Resistivity method and Induced polarization method, and can also display the Apparent Resistance Rate & Apparent Stimulation Rate, Half Decay time, Cumulative Sum, Degree of deviation, spontaneous potential, supply current and primary field ,etc.
Application:
Search for Groundwater sources, Hydrological engineering, and Geological exploration, etc.
Parameters:
Specification | Parameter | Specification | Parameter |
Input impedance | >100MΩ | Potential Precision | ±2%±1word |
Primary Potential resolution |
1μV maximum measuring capability:20V |
Temperature | -10℃~+50℃(LCD 0℃) |
Polar Resolution | 0.001% | Polarization Precision: | ±2%±1 word |
Current Resolution | 0.01mA | Current Precision | ±2%±1word |
Auto compensation | 0~±1023mV | Temperature | -10℃~+50℃(LCD 0℃) |
50Hz Restrain | >80dB(from 49.5~50Hz) | Secondary Field Sampling Method | Fixed area of multi-blocks, 4~7 blocks Single block of area, adjustable time delay and sampling width |
LCD | 3 Inch TTF true color; Display sounding curve and resistivity curve of unite section method. | ||
Storage | 16M nonvolatile storage, for long time | Measure Mode |
auto external control; short conducting wire |
Humidity | 93%RH(+40℃) | External Dimension | 270×130×190mm |
Contact Person: Wendy Lee
Tel: +86 18500992119