|
Product Details:
|
Max Test Data: | 10SI | Size: | 90×70×30mm |
---|---|---|---|
Weight: | 0.180kg | Operating Frequency: | 8KHz |
Test Time: | About 3s At Standard Mode | Work Temperature: | -20℃ To +50℃ |
High Light: | 8KHz Geo Resistivity Equipment,0.180kg Geo Resistivity Equipment,SM-10 Magnetic Susceptibility Meter |
Portable DSM-10 Magnetic Susceptibility Meter With Simple Operation System
Specification:
DSM-10 is designed for measurement and classification of rocks and sediments outside exploration and quickly indoor analysis with sensitivity10-6. It can tell the little difference among the paramagnetic rock, the Anti-magnetic rock, and the ferromagnetic rock.
The small size allows it to be carried without any thought, which can be put in pocket. Easy to carry, easy to use! DSM-10 is an indispensable tool for every geologist.
Parameters:
Sensitivity | 1×10-6SIunits |
Max test data | 10SI |
Size | 90×70×30mm |
Weight | 0.180 kg |
Operating Frequency | 8KHz |
Test time | about 3s at standard mode |
Display | Led |
Menu | 4 button |
Data storage | 255 readings |
sensor | 50mm coil |
Work temperature | -20℃ to +50℃ |
Battery | Lithium(work for 28 hours) |
Data transfer | USB |
Contact Person: Wendy Lee
Tel: +86 18500992119