|
Product Details:
|
Product Name: | MCL-5 Fluxgate Magnetometer | Measurement Range: | -80000nT-+80000nT |
---|---|---|---|
Application: | Iron Ore Exploring | Resolution: | 1 NT |
Power: | 8V4AH Lithium Battery | Work Cost: | 200mA-290mA |
Sensor Dimension: | 125×75(mm) | Remeasure Error: | ≤ 10nT |
High Light: | 1 NT Geo Resistivity Equipment,MCL-5 Geo Resistivity Equipment,Fluxgate Magnetometer Sensor |
MCL-5 Fluxgate Magnetometer Iron Ore Exploring Resolution 1 nT
MCL-5 is new Total field Magnetometer to fluxgate rule and controlled by computer, mainly used for iron ore exploring.
It can measure two parameters: Total field and Vertical field.
When measuring the total field, the back shelf is backing on body to measure, operation conveniently.
Technical Specification:
Measurement range | -80000nT-+80000nT | Remeasure error | ≤ 10nT |
resolution | 1 nT | Temperature factor | 10 PPM/oC |
Sensor | Vertical component over cross error≤±30nT | Total field | Over cross error(sensor slope≤30o |
Memory | 5000 points | Display | 160*128 LCD |
Power | 8V4AH lithium battery | Work temperature | -10oC~+50oC |
Work cost | 200mA-290mA | Host Dimension | 225×180×80(mm) |
Sensor dimension | 125×75(mm) | Sensor weight | 1kg |
Picture:
Contact Person: Wendy Lee
Tel: +86 18500992119