|
Product Details:
|
Function: | Power Tester | Coil Diameter: | 150mm/300mm |
---|---|---|---|
AC Voltage: | 0.00V~600V | AC Current: | 0.0A~3000A |
Phase Angle: | 0.0~360.0° | Power Factor: | 0.000~1.000 |
High Light: | 150mm clamp power meter,flexible clamp power meter,300mm 3 phase clamp meter |
Flexible Clamp Power Meter
Introduction
Flexible Clamp Power Meter is a multi-function digital smart meters that specially developed for measuring three-phase AC voltage, current, leakage current, phase between voltage, phase, phase sequence, electric energy, total power, etc.
Features
Ιt can replace the traditional bulky clamp-type leakage current meter and micropower clamp meter function, can also be used to identify transformer wiring groups, inductive, capacitive circuits, read the phase relationship between the CTs of the differential protection groups, check the correctness of the wiring of the watt-hour meter, and repair the line equipment, etc.
Parameters
Function | Three-phase AC voltage, leakage current, current, active power, reactive power, apparent power, total power, electric energy, phase sequence, etc. |
Coil Diameter | φ150mm/φ300mm |
AC Voltage | 0.00V~600V |
AC Current | 0.0A~3000A |
Phase Angle | 0.0~360.0° |
Power Factor | 0.000~1.000 |
Active Power | 0.00W~1800kW |
Electric Energy Range | 0.0001~180000kWh |
Pictures
Contact Person: Wendy Lee
Tel: +86 18500992119